ALL NEW TSI3 HYBRID
Precise Distance
For players seeking an iron-like hybrid that provides precise control of trajectory and shot shape. Features Surefit CG track technology and SureFit hosel adjustability for player-tuned accuracy.
| Hybrids | Stock Offerings | 18.0° | 20.0° | 21.0° | 23.0° | 24.0° | 26.0° | 29.0° |
|---|---|---|---|---|---|---|---|
| TSi1 | – | RH | – | RH/LH | – | RH/LH | RH |
| TSi2 | RH/LH | – | RH/LH | – | RH/LH | – | – |
| TSi3 | RH/LH | RH/LH | – | – | – | – | – |
| Lie | 57.5° | 58.0° | 58.0° | 58.5° | 58.5° | 59.0° | 59.5° |
| Length | 40.5″ | 40.0″ | 40.0″ | 39.5″ | 39.5″ | 39.0″ | 38.5″ |



















Reviews
There are no reviews yet.