The KING TEC Hybrid features advanced technologies to create a hybrid that fits within the better player category. PWRSHELL Technology, a lightweight carbon crown and an adjustable weighting system delivers high launch and powerful ball speed.
The KING TEC Hybrid is fully adjustable so you can hit any shot you need. Two 12g tungsten weights can be positioned in the toe, heel, and front settings so you can fade it, draw it, or hit straight bullets. The loft is adjustable up to +/- 1.5 degrees so you can achieve your desired shot height and landing angle.
SPECIFICATIONS
Adjustable headcover included.
| Club Loft | Loft Settings -1.5° / -1.0° / -1.0° Draw / STD° / STD° Draw / +1.0° / +1.0° Draw / +1.5° | Lie Angle | Adjustability | Length with COBRA CONNECT | Length with Standard Grip | Swing Weight | Stock Flex | RH/LH |
|---|---|---|---|---|---|---|---|---|
| 2H | 15.5° / 16.0° / 16.0° Draw / 17.0° / 17.0° Draw / 18.0° / 18.0° Draw / 18.5° | 58.50° | Heel / Toe / Front | 41.50″ | 41.25″ | D0 | X, S, R | RH |
| 3H | 17.5° / 18.0° / 18.0° Draw / 19.0° / 19.0° Draw / 20.0° / 20.0° Draw / 20.5° | 59.00° | Heel / Toe / Front | 40.75″ | 40.50″ | D0 | X, S, R | RH/*LH |
| 4H | 19.5° / 20.0° / 20.0° Draw / 21.0° / 21.0° Draw / 22.0° / 22.0° Draw / 22.5° | 59.50° | Heel / Toe / Front | 40.00″ | 39.75″ | D0 | X, S, R | RH/*LH |
| 5H | 22.5° / 23.0° / 23.0° Draw / 24.0° / 24.0° Draw / 25.0° / 25.0° Draw / 25.5° | 60.00° | Heel / Toe / Front | 39.25″ | 39.00″ | D0 | X, S, R | RH |
*Custom Only
SHAFTS
Mitsubishi MMT Hybrid

| Model | Flex | Shaft Weight | Kick Point | Torque | Trajectory | Spin | Tip Diameter |
|---|---|---|---|---|---|---|---|
| MCA MMT 80 | X-Stiff | 88g | Mid | 3.6 | Mid | Mid | 0.370 |
| MCA MMT 80 | Stiff | 85g | Mid | 3.7 | Mid | Mid | 0.370 |
| MCA MMT 70 | Regular | 73g | Mid | 4.2 | Mid | Mid | 0.370 |
GRIPS






















Reviews
There are no reviews yet.